Blimpie_B
U-Bends - 304 Stainless Steel

Questions ?  Call 949-631-5120 or
 email
vince@burnsstainless.com

New Prices effective 01/01/08

Burns Stainless

1013 W. 18th St. Costa Mesa, Ca 92627

949-631-5120
 fax 949-631-3184

7:30 am to 4 pm

Monday - Friday
Pacific Time

Order Burns Stainless Online
Click on Part Number to Add to Your Order
304 Stainless Steel U-Bend - 16 gage (.065)
O.D. Legs Wt. lbs Part Number Each
3/4" 6x6 .73 UB-075-20-16-304 27.88  
1" 6x6 1.08 UB-100-25-16-304 30.83  
1-1/4" 6x6 1.26 UB-125-20-16-304 33.41  
1-3/8" 6x6 1.50 UB-138-25-16-304 36.84  
1-1/2" 6x6 1.66 UB-150-25-16-304 38.11  
1-1/2" 6x6 1.99 UB-150-40-16-304 42.57  
1-5/8" 6x6 1.79 UB-163-25-16-304 42.27  
1-5/8" 6x6 2.17 UB-163-40-16-304 47.53  
1-3/4" 6x6 1.95 UB-175-25-16-304 43.88  
1-3/4" 6x6 2.09 UB-175-30-16-304 46.43  
1-3/4" 6x6 2.34 UB-175-40-16-304 49.48  
1-7/8" 6x6 2.24 UB-188-30-16-304 51.88  
1-7/8" 6x6 2.57 UB-188-40-16-304 55.49  
1-7/8" 5.5x5.5 3.13 UB-188-60-16-304 65.38  
2" 6x6 2.40 UB-200-30-16-304 48.96  
2" 6x6 2.75 UB-200-40-16-304 52.28  
2" 5.5x5.5 3.34 UB-200-60-16-304 61.38  
2-1/8" 6x6 2.55 UB-213-30-16-304 52.31  
2-1/8" 6x6 2.93 UB-213-40-16-304 62.55  
2-1/8" 5.5x5.5 3.56 UB-213-60-16-304 72.56  
2-1/4" 6x6 3.11 UB-225-40-16-304 64.64  
2-3/8" 6x6 2.33 UB-238-30-16-304 80.12  
2-1/2" 6x6 3.46 UB-250-40-16-304 73.12  
2-3/4" 6x6 3.82 UB-275-40-16-304 94.51  
3" 6x6 4.44 UB-300-45-16-304 117.76  
3-1/2" 6x6 5.19 UB-350-45-16-304 118.80  
4" 6x9 7.74 UB-400-60-16-304 136.62  


Order Burns Stainless Online
Click on Part Number to Add to Your Order
304 Stainless Steel U-Bend - 18 gage (.049)
O.D. Legs Wt. lbs Part Number Each
1-1/4" 6x6 .96 UB-125-20-18-304 32.37  
1-3/8" 6x6 1.16 UB-138-25-18-304 35.66  
1-1/2" 6x6 1.27 UB-150-25-18-304 37.67  
1-5/8" 6x6 1.37 UB-163-25-18-304 39.37  
1-3/4" 6x6 1.48 UB-175-25-18-304 36.53  
1-3/4" 6x6 1.82 UB-175-40-18-304 40.72  
1-7/8" 6x6 1.71 UB-188-30-18-304 45.14  
1-7/8" 6x6 1.96 UB-188-40-18-304 46.87  
1-7/8" 6x6 2.38 UB-188-60-18-304 56.15  
2" 6x6 1.82 UB-200-30-18-304 41.41  
2" 6x6 2.09 UB-200-40-18-304 43.97  
2" 5.5x5.5 2.55 UB-200-60-18-304 51.01  
2-1/8" 6x6 1.94 UB-213-30-18-304 63.93  
2-1/8" 6x6 2.22 UB-213-40-18-304 67.87  
2-1/8" 5.5x5.5 2.70 UB-213-60-18-304 74.10  
2-1/4" 6x6 2.36 UB-225-40-18-304 64.99  
2-3/8" 6x6 2.33 UB-238-30-18-304 76.45  
2-3/8" 6x6 2.33 UB-238-40-18-304 81.39  
2-1/2" 6x6 2.63 UB-250-40-18-304 73.70  


Order Burns Stainless Online
Click on Part Number to Add to Your Order
304 Stainless Steel U-Bend - 20 gage (.035)
O.D. Legs Wt. lbs Part Number Each
1-1/2" 6x6 .91 UB-150-25-20-304 31.48  
1-3/4" 6x6 1.16 UB-175-30-20-304 35.67  
2" 6x6 1.31 UB-200-30-20-304 33.55  
2" 6x6 1.50 UB-200-40-20-304 35.33  


0321080937VR

18 and 20 gage listed below

Quantity discount schedule applies to all items on this page.
See
Tier Pricing Notes for details.

Use 308 filler rod to weld 304 to 304

Use 309 filler rod to weld 304 to mild steel

Legs are dimensioned in inches, +/- 1/4"


Copyright © 2005-08     Burns Stainless LLC    All Rights Reserved