Blimpie_B
Straight Tubing - 6061 Aluminum

New Prices effective 01/01/08

Burns Stainless

1013 W. 18th St. Costa Mesa, Ca 92627

949-631-5120
 fax 949-631-3184

7:30 am to 4 pm

Monday - Friday
Pacific Time

Order Burns Stainless Online
Click on Part Number to Add to Your Order
6061 Aluminum Straight Tubing - T6
O.D. Wt. lbs Part Number Per Foot
3/4" .16 ST-075-16-6061 5.85  
1" .22 ST-100-16-6061 5.88  
1-1/4" .22 ST-125-18-6061 5.22  
1-3/8" .31 ST-138-16-6061 7.76  
1-1/2" .34 ST-150-16-6061 9.50  
1-5/8" .34 ST-163-17-6061 8.03  
1-3/4" .40 ST-175-16-6061 9.76  
1-7/8" .39 ST-188-17-6061 10.01  
2" .46 ST-200-16-6061 11.10  
2-1/8" .50 ST-213-16-6061 17.14  
2-1/4" .52 ST-225-16-6061 12.68  
2-1/2" .58 ST-250-16-6061 16.86  
2-3/4" .64 ST-275-16-6061 15.53  
3" .70 ST-300-16-6061 16.52  
3-1/2" .82 ST-350-16-6061 14.47  
4" .95 ST-400-16-6061 39.03  
4-1/2" 1.06 ST-450-16-6061 86.62  
5" 1.18 ST-500-16-6061 60.44  


0506081515VR

Quantity discount schedule applies to all items on this page.
See
Tier Pricing Notes for details.

Use 5356 filler rod for max strength

Use 4043 filler rod for max corrosion resistance


Copyright © 2005-08     Burns Stainless LLC    All Rights Reserved