Blimpie_B
Transitions and Tailpipe Rings

New Prices effective 01/01/08

Burns Stainless

1013 W. 18th St. Costa Mesa, Ca 92627

949-631-5120
 fax 949-631-3184

7:30 am to 4 pm

Monday - Friday
Pacific Time

Transitions are swaged tubes that taper from a small diameter to a larger diameter.
We make them with either 14° (Long taper) or 30° (Short Taper) included angles, and normally provide a 2" long straight section at the small end.

In the table here, the Small Dia. is the outside diameter of the tubing the transition is made from, and the Max Big End is the largest diameter to which it can be swaged.  The big end of your transition can be any diameter up to the Max Big End.

To order, pick your small diameter and a large diameter (not larger than the Max Big End), add the material of your choice, and specify either Short (S) or Long (L).

Short Transition

Long Transition

Example: RD-200-250-304 S is a short transition with a 2" small diameter, a 2 1/2" big end diameter, made from 304 stainless.

To determine the length of the tapered section, subtract the small diameter from the large diameter and multiply by
 4.07 ( Long ) or 1.87 ( Short ).
The straight section is normally 2" long.

Order Burns Stainless Online
Click on Part Number to Add to Your Order
304 Transitions
Small Dia. Max Lg. End Wt. lbs Part Number Each
1 1/4"     1 3/4"     .21 RD-125-175-16-304-S 32.98  
1 3/8"     2"     .23 RD-138-200-16-304-S 34.38  
1 1/2"     2 1/4"     .33 RD-150-225-16-304-L 34.38  
1 1/2"     2 1/4"     .25 RD-150-225-16-304-S 34.38  
1 5/8"     2 3/8"     .36 RD-163-238-16-304-L 35.09  
1 5/8"     2 3/8"     .27 RD-163-238-16-304-S 35.09  
1 3/4"     2 1/2"     .39 RD-175-250-16-304-L 35.09  
1 3/4"     2 1/2"     .29 RD-175-250-16-304-S 35.09  
1 7/8"     2 3/4"     .42 RD-188-275-16-304-L 35.80  
1 7/8"     2 3/4"     .32 RD-188-275-16-304-S 35.80  
2"     3"     .45 RD-200-300-16-304-L 35.80  
2"     3"     .34 RD-200-300-16-304-S 35.80  
2 1/8"     3"     .48 RD-213-300-16-304-L 36.49  
2 1/8"     3"     .36 RD-213-300-16-304-S 36.49  
2 1/4"     3"     .51 RD-225-300-16-304-L 36.49  
2 1/4"     3"     .38 RD-225-300-16-304-S 36.49  
2 3/8"     3 1/4"     .53 RD-238-325-16-304-L 38.59  
2 3/8"     3 1/4"     .40 RD-238-325-16-304-S 38.59  
2 1/2"     3 1/2"     .56 RD-250-350-16-304-L 38.59  
2 1/2"     3 1/2"     .42 RD-250-350-16-304-S 38.59  
2 5/8"     3 1/2"     .59 RD-263-350-16-304-L 39.30  
2 5/8"     3 1/2"     .45 RD-263-350-16-304-S 39.30  
2 3/4"     3 1/2"     .62 RD-275-350-16-304-L 39.30  
2 3/4"     3 1/2"     .47 RD-275-350-16-304-S 39.30  
3"     4"     .68 RD-300-400-16-304-L 39.30  
3"     4"     .51 RD-300-400-16-304-S 39.30  
3 1/4"     4"     .74 RD-325-400-16-304-L 47.71  
3 1/4"     4"     .55 RD-325-400-16-304-S 47.71  
3 1/2"     4 1/2"     .80 RD-350-450-16-304-L 44.90  
3 1/2"     4 1/2"     .60 RD-350-450-16-304-S 44.90  
4"     5"     .68 RD-400-500-16-304-S 47.71  
1 1/4"     1 3/4"     .21 RD-125-175-18-304-S 32.98  
1 3/8"     2"     .23 RD-138-200-18-304-S 34.38  
1 1/2"     2 1/4"     .33 RD-150-225-18-304-L 34.38  
1 1/2"     2 1/4"     .25 RD-150-225-18-304-S 34.38  
1 5/8"     2 3/8"     .36 RD-163-238-18-304-L 35.09  
1 5/8"     2 3/8"     .27 RD-163-238-18-304-S 35.09  
1 3/4"     2 1/2"     .39 RD-175-250-18-304-L 35.09  
1 3/4"     2 1/2"     .29 RD-175-250-18-304-S 35.09  
1 7/8"     2 3/4"     .42 RD-188-275-18-304-L 35.80  
1 7/8"     2 3/4"     .32 RD-188-275-18-304-S 35.80  
2"     3"     .45 RD-200-300-18-304-L 35.80  
2"     3"     .34 RD-200-300-18-304-S 35.80  
2 1/8"     3"     .48 RD-213-300-18-304-L 36.49  
2 1/8"     3"     .36 RD-213-300-18-304-S 36.49  
2 1/4"     3"     .51 RD-225-300-18-304-L 36.49  
2 1/4"     3"     .38 RD-225-300-18-304-S 36.49  
2 3/8"     3 1/4"     .53 RD-238-325-18-304-L 38.59  
2 3/8"     3 1/4"     .40 RD-238-325-18-304-S 38.59  
2 1/2"     3 1/2"     .56 RD-250-350-18-304-L 38.59  
2 1/2"     3 1/2"     .42 RD-250-350-18-304-S 38.59  
2 5/8"     3 1/2"     .59 RD-263-350-18-304-L 39.30  
2 5/8"     3 1/2"     .45 RD-263-350-18-304-S 39.30  
2 3/4"     3 1/2"     .62 RD-275-350-18-304-L 39.30  
2 3/4"     3 1/2"     .47 RD-275-350-18-304-S 39.30  
3"     4"     .68 RD-300-400-18-304-L 39.30  
3"     4"     .51 RD-300-400-18-304-S 39.30  


Order Burns Stainless Online
Click on Part Number to Add to Your Order
321 Transitions
Small Dia. Max Lg. End Wt. lbs Part Number Each
1 1/2"     2 1/4"     .25 RD-150-225-16-321-L 42.11  
1 1/2"     2 1/4"     .19 RD-150-225-16-321-S 42.11  
1 5/8"     2 3/8"     .27 RD-163-238-16-321-L 42.11  
1 5/8"     2 3/8"     .21 RD-163-238-16-321-S 42.11  
1 3/4"     2 1/2"     .30 RD-175-250-16-321-L 42.11  
1 3/4"     2 1/2"     .22 RD-175-250-16-321-S 42.11  
1 7/8"     2 3/4"     .32 RD-188-275-16-321-L 42.82  
1 7/8"     2 3/4"     .24 RD-188-275-16-321-S 42.82  
2"     3"     .34 RD-200-300-16-321-L 42.82  
2"     3"     .26 RD-200-300-16-321-S 42.82  
2 1/8"     3"     .36 RD-213-300-16-321-L 43.51  
2 1/8"     3"     .27 RD-213-300-16-321-S 43.51  
2 1/4"     3"     .38 RD-225-300-16-321-L 43.51  
2 1/4"     3"     .29 RD-225-300-16-321-S 43.51  
2 1/2"     3 1/2"     .43 RD-250-350-16-321-L 45.61  
2 1/2"     3 1/2"     .32 RD-250-350-16-321-S 45.61  
1 1/2"     2 1/4"     .25 RD-150-225-18-321-L 42.11  
1 1/2"     2 1/4"     .19 RD-150-225-18-321-S 42.11  
1 5/8"     2 3/8"     .27 RD-163-238-18-321-L 42.11  
1 5/8"     2 3/8"     .21 RD-163-238-18-321-S 42.11  
1 3/4"     2 1/2"     .30 RD-175-250-18-321-L 42.11  
1 3/4"     2 1/2"     .22 RD-175-250-18-321-S 42.11  
1 7/8"     2 3/4"     .32 RD-188-275-18-321-L 42.82  
1 7/8"     2 3/4"     .24 RD-188-275-18-321-S 42.82  
2"     3"     .34 RD-200-300-18-321-L 42.82  
2"     3"     .26 RD-200-300-18-321-S 42.82  
2 1/8"     3"     .36 RD-213-300-18-321-L 43.51  
2 1/8"     3"     .27 RD-213-300-18-321-S 43.51  
2 1/4"     3"     .38 RD-225-300-18-321-L 43.51  
2 1/4"     3"     .29 RD-225-300-18-321-S 43.51  
2 1/2"     3 1/2"     .43 RD-250-350-18-321-L 45.61  
2 1/2"     3 1/2"     .32 RD-250-350-18-321-S 45.61  
1 1/2"     2 1/4"     .18 RD-150-225-20-321-L 42.11  
1 1/2"     2 1/4"     .14 RD-150-225-20-321-S 42.11  
1 3/4"     2 1/2"     .21 RD-175-250-20-321-L 42.11  
1 3/4"     2 5"     .16 RD-175-250-20-321-S 42.11  
2"     3"     .24 RD-200-300-20-321-L 42.82  
2"     3"     .18 RD-200-300-20-321-S 42.82  
2 1/8"     3"     .26 RD-213-300-20-321-L 43.51  
2 1/8"     3"     .20 RD-213-300-20-321-S 43.51  
2 1/4"     3"     .38 RD-225-300-20-321-L 43.51  
2 1/4"     3"     .29 RD-225-300-20-321-S 43.51  
2 1/2"     3 1/2"     .43 RD-250-350-20-321-L 45.61  
2 1/2"     3 1/2"     .32 RD-250-350-20-321-S 45.61  
3"     4"     .68 RD-300-400-20-321-L 46.32  
3"     4"     .51 RD-300-400-20-321-S 46.32  
3 1/2"     4 1/2"     .80 RD-350-450-20-321-L 54.73  
3 1/2"     4 1/2"     .60 RD-350-450-20-321-S 54.73  
4"     5"     .68 RD-400-500-20-321-S 54.73  


Order Burns Stainless Online
Click on Part Number to Add to Your Order
Mild Steel Transitions
Small Dia. Max Lg. End Wt. lbs Part Number Each
1-1/4"     1-3/4"     .20 RD-125-175-16-MS-S 26.23  
1-3/8"     2"     .22 RD-138-200-16-MS-S 27.64  
1 1/2"     2 1/4"     .25 RD-150-225-16-MS-L 27.64  
1 1/2"     2 1/4"     .25 RD-150-225-16-MS-S 27.64  
1 5/8"     2 3/8"     .27 RD-163-238-16-MS-L 28.33  
1 5/8"     2 3/8"     .27 RD-163-238-16-MS-S 28.33  
1 3/4"     2 1/2"     .29 RD-175-250-16-MS-L 28.33  
1 3/4"     2 1/2"     .29 RD-175-250-16-MS-S 28.33  
1 7/8"     2 3/4"     .32 RD-188-275-16-MS-L 29.04  
1 7/8"     2 3/4"     .32 RD-188-275-16-MS-S 29.04  
2"     3"     .34 RD-200-300-16-MS-L 29.04  
2"     3"     .34 RD-200-300-16-MS-S 29.04  
2 1/8"     3"     .36 RD-213-300-16-MS-L 29.74  
2 1/8"     3"     .36 RD-213-300-16-MS-S 29.74  
2 1/4"     3"     .38 RD-225-300-16-MS-L 31.85  
2 1/4"     3"     .38 RD-225-300-16-MS-S 31.85  
2-3/8"     3-1/4"     .40 RD-238-325-16-MS-L 31.85  
2-3/8"     3-1/4"     .80 RD-238-325-16-MS-S 25.28  
2 1/2"     3 1/2"     .42 RD-250-350-16-MS-L 32.56  
2 1/2"     3 1/2"     .42 RD-250-350-16-MS-S 32.56  
2-5/8"     3-1/2"     .48 RD-263-350-16-MS-L 32.56  
2-5/8"     3-1/2"     .46 RD-263-350-16-MS-S 32.56  
3"     4"     .51 RD-300-400-16-MS-L 32.56  
3"     4"     .51 RD-300-400-16-MS-S 32.56  
3-1/4"     4"     .62 RD-325-400-16-MS-L 35.35  
3-1/4"     4"     .70 RD-325-400-16-MS-S 35.35  
3 1/2"     4 1/2"     .60 RD-350-450-16-MS-L 38.15  
3 1/2"     4 1/2"     .60 RD-350-450-16-MS-S 38.15  
4"     5"     .68 RD-400-500-16-MS-S 40.98  
1-1/4"     1-3/4"     .18 RD-125-175-18-MS-S 26.23  
1-3/8"     2"     .20 RD-138-200-18-MS-S 27.64  
2-3/8"     3-1/4"     .38 RD-238-325-18-MS-L 31.85  
2-3/8"     3-1/4"     .38 RD-238-325-18-MS-S 31.85  
2-5/8"     3-1/2"     .46 RD-263-350-18-MS-L 32.56  
2-5/8"     3-1/2"     .46 RD-263-350-18-MS-S 32.56  
3-1/4"     4"     .68 RD-325-400-18-MS-L 35.35  
3-1/4"     4"     1.00 RD-325-400-18-MS-S 35.35  


0321080937VR
Order Burns Stainless Online
Click on Part Number to Add to Your Order
Aluminum Transitions
Small Dia. Max Lg. End Wt. lbs Part Number Each
1 1/4"     1 3/4"     .06 RD-125-175-16-6061-S 32.98  
1 3/8"     2"     .08 RD-138-200-16-6061-S 33.68  
1 1/2"     2 1/4"     .11 RD-150-225-16-6061-L 33.68  
1 1/2"     2 1/4"     .09 RD-150-225-16-6061-S 33.68  
1 3/4"     2 1/2"     .13 RD-175-250-16-6061-L 34.38  
1 3/4"     2 1/2"     .10 RD-175-250-16-6061-S 34.38  
2"     3"     .15 RD-200-300-16-6061-L 35.09  
2"     3"     .12 RD-200-300-16-6061-S 35.09  
2 1/8"     3"     .17 RD-213-300-16-6061-L 35.80  
2 1/8"     3"     .13 RD-213-300-16-6061-S 35.80  
2 1/4"     3"     .17 RD-225-300-16-6061-L 35.80  
2 1/4"     3"     .13 RD-225-300-16-6061-S 35.80  
2 1/2"     3 1/2"     .19 RD-250-350-16-6061-L 36.49  
2 1/2"     3 1/2"     .15 RD-250-350-16-6061-S 36.49  
2 3/4"     3 1/2"     .21 RD-275-350-16-6061-L 39.30  
2 3/4"     3 1/2"     .16 RD-275-350-16-6061-S 39.30  
3"     4"     .23 RD-300-400-16-6061-L 39.30  
3"     4"     .18 RD-300-400-16-6061-S 39.30  
3 1/2"     4 1/2"     .27 RD-350-450-16-6061-L 40.70  
3 1/2"     4 1/2"     .21 RD-350-450-16-6061-S 40.70  
4"     5"     .24 RD-400-500-16-6061-S 45.20  
1 5/8"     2 3/8"     .11 RD-163-238-17-6061-L 34.38  
1 5/8"     2 3/8"     .09 RD-163-238-17-6061-S 34.38  
1 7/8"     2 3/4"     .13 RD-188-275-17-6061-L 35.09  
1 7/8"     2 3/4"     .10 RD-188-275-17-6061-S 35.09  


0321080937VR

Service Costs, Welding Rod, Solar Flux


Copyright © 2005-08     Burns Stainless LLC    All Rights Reserved